As per the directions of MHRD regarding reducing the weight of school bags, Amrita Vidyalayam schools are restricting the subjects for Standards 1 and 2 to English, Mathematics, and second and third languages. Standards 3 to 5 will have EVS in addition to the above subjects.
Students will also have Extra Skills Venture/Talent Time and Heritage Education, apart from the regular Health & Physical Education, Art Education and Work Experience.
Amrita Vidyalayam Chennai and Amrita Vidyalayam Thalassery have been chosen to receive the prestigious NITI Aayog grant of Rs. 20 lakhs to set up Atal Tinkering Labs at their schools as apart of the Atal Innovation Mission.
Out of more than 10000 schools that had applied for the grant, only 257 were selected. Only 18 schools from Kerala were selected to receive the grant.
Introducing new teaching methodologies across Amrita Vidyalayams nation-wide, prepared from research into state of the art tablet enabled teaching plans with an eye for seamless integration of knowledge and entertainment. The children are subjected to a learning curve without stress, resulting in an effortless learning process while optimizing their natural skills and grasp of the subject matter.
LAKHUBHASHANAM AWARD
Amritavarshini. S, Std X of Amrita Vidyalayam, Arakkiland, Vadakara, Kozhikode (Dt) got the third position ...
STUDENTS BECOME VALUE MODELS
On December 10, 2015, 6 students of Amrita Vidyalayam, Perumbavoor became role models by getting an old ...
Fourth Grand Award in Science & Engineering Fair 2013
The students from Amrita Vidyalayam, Davangere– Nayana KR and Aishwarya CA of Class 10 have won ...
To provide value-based education and mould the character of the younger generation through a system of wholesome learning, so that the earnest endeavour to achieve progress and prosperity in life is matched by an ardent desire to extend selfless service to society, one complementing the other.
We envision a world endowed with the wealth of knowledge and the strength of discrimination.
We envision a system which is healthy breeding ground for the sprouting, culturing and dissemination of the whole gamut of knowledge in a wholesome and holistic manner for the well-being of the humankind.
We envision a human being empowered with wholesome knowledge, which makes one an enabler and facilitator in the deep search and striving of every human being for that knowledge.
We envision a system wherein there is a great interplay and exchange of ideas, thoughts, feelings and actions, which develop people empowered with noble character and wholesome values. These virtues help students boldly venture into various fields of action to build a world of love, harmony, peace, mutual respect and knowledge. These values help them follow the path of ‘Dharma’ and give a clear direction in each and every thought and human endeavour.
All Amrita Vidyalayams follow the CBSE rules and regulations with regard to all admissions except in Amrita Vidyalayam, Kollam, which is affiliated to the ICSE.
Swachh Vidyalaya Puraskar Ratings 2018 | ||
Overall | (92 /100 – 92%) | |
Excellent Keep it up!! | ||
Water | (20/22 – 90.91%) | |
Excellent Keep it up!! | ||
Toilet | (26/28 – 92.86%) | |
Excellent Keep it up!! | ||
Handwashing with Soap | (17/20 – 85%) | |
Very Good!! | ||
Operations & Maintenance | (14/15 – 93.33%) | |
Excellent Keep it up!! | ||
Behavior Change And Capacity Building | (15/15 – 100%) | |
Excellent Keep it up!! |
Swachh Vidyalaya Puraskar Ratings 2018 | ||
Overall | (92 /100 – 92%) | |
Excellent Keep it up!! | ||
Water | (20/22 – 90.91%) | |
Excellent Keep it up!! | ||
Toilet | (26/28 – 92.86%) | |
Excellent Keep it up!! | ||
Handwashing with Soap | (17/20 – 85%) | |
Very Good!! | ||
Operations & Maintenance | (15/15 – 100%) | |
Excellent Keep it up!! | ||
Behavior Change And Capacity Building | (14/15 – 93.33%) | |
Excellent Keep it up!! |
Swachh Vidyalaya Puraskar Ratings 2018 | ||
Overall | (87 /100 – 87%) | |
Very Good!! | ||
Water | (16/22 – 72.73%) | |
Good, but there is a scope for improvement. | ||
Toilet | (26/28 – 92.86%) | |
Excellent Keep it up!! | ||
Handwashing with Soap | (18/20 – 90%) | |
Excellent Keep it up!! | ||
Operations & Maintenance | (14/15 – 93.33%) | |
Excellent Keep it up!! | ||
Behavior Change And Capacity Building | (13/15 – 86.67%) | |
Very Good. |
Swachh Vidyalaya Puraskar Ratings 2018 | ||
Overall | (87 /100 – 87%) | |
Very Good!! | ||
Water | (19/22 – 86.36%) | |
Very Good. | ||
Toilet | (25/28 – 89.29%) | |
Very Good. | ||
Handwashing with Soap | (17/20 – 85%) | |
Very Good. | ||
Operations & Maintenance | (14/15 – 93.33%) | |
Excellent Keep it up!! | ||
Behavior Change And Capacity Building | (12/15 – 80%) | |
Very Good. |
Swachh Vidyalaya Puraskar Ratings 2018 | ||
Overall | (90 /100 – 90%) | |
Excellent Keep it up!! | ||
Water | (17/22 – 77.27%) | |
Very Good. | ||
Toilet | (26/28 – 92.86%) | |
Excellent Keep it up!! | ||
Handwashing with Soap | (19/20 – 95%) | |
Excellent Keep it up!! | ||
Operations & Maintenance | (15/15 – 100%) | |
Excellent Keep it up!! | ||
Behavior Change And Capacity Building | (13/15 – 86.67%) | |
Very Good. |
Swachh Vidyalaya Puraskar Ratings 2018 | ||
Overall | (99 /100 – 99%) | |
Excellent Keep it up!! | ||
Water | (21/22 – 95.45%) | |
Excellent Keep it up!! | ||
Toilet | (28/28 – 100%) | |
Excellent Keep it up!! | ||
Handwash | (20/20 – 100%) | |
Excellent Keep it up!! | ||
Operations & Maintenance | (15/15 – 100%) | |
Excellent Keep it up!! | ||
Behavior Change And Capacity Building | (15/15 – 100%) | |
Excellent Keep it up!! |
Swachh Vidyalaya Puraskar Ratings 2018 | ||
Overall | (78 /100 – 78%) | |
Very Good. | ||
Water | (17/22 – 77.27%) | |
Very Good. | ||
Toilet | (23/28 – 82.14%) | |
Very Good. | ||
Handwashing with Soap | (17/20 – 85%) | |
Very Good. | ||
Operations & Maintenance | (12/15 – 80%) | |
Very Good. | ||
Behavior Change And Capacity Building | (9/15 – 60%) | |
Good, but there is a scope for improvement. |
Swachh Vidyalaya Puraskar Ratings 2018 | ||
Overall | (95 /100 – 95%) | |
Excellent Keep it up!! | ||
Water | (21/22 – 95.45%) | |
Excellent Keep it up!! | ||
Toilet | (24/28 – 85.71%) | |
Very Good. | ||
Handwashing with Soap | (20/20 – 100%) | |
Excellent Keep it up!! | ||
Operations & Maintenance | (15/15 – 100%) | |
Excellent Keep it up!! | ||
Behavior Change And Capacity Building | (15/15 – 100%) | |
Excellent Keep it up!! |
Swachh Vidyalaya Puraskar Ratings 2018 | ||
Overall | (95 /100 – 95%) | |
Excellent Keep it up!! | ||
Water | (21/22 – 95.45%) | |
Excellent Keep it up!! | ||
Toilet | (24/28 – 85.71%) | |
Very Good. | ||
Handwashing with Soap | (20/20 – 100%) | |
Excellent Keep it up!! | ||
Operations & Maintenance | (15/15 – 100%) | |
Excellent Keep it up!! | ||
Behavior Change And Capacity Building | (15/15 – 100%) | |
Excellent Keep it up!! |
Swachh Vidyalaya Puraskar Ratings 2018 | ||
Overall | (89 /100 – 89%) | |
Very Good. | ||
Water | (20/22 – 90.91%) | |
Excellent Keep it up!! | ||
Toilet | (23/28 – 82.14%) | |
Very Good. | ||
Handwashing with Soap | (17/20 – 85%) | |
Very Good. | ||
Operations & Maintenance | (15/15 – 100%) | |
Excellent Keep it up!! | ||
Behavior Change And Capacity Building | (14/15 – 93.33%) | |
Excellent Keep it up!! |
Swachh Vidyalaya Puraskar Ratings 2018 | ||
Overall | (94 /100 – 94%) | |
Excellent Keep it up!! | ||
Water | (20/22 – 90.91%) | |
Excellent Keep it up!! | ||
Toilet | (24/28 – 85.71%) | |
Very Good. | ||
Handwashing with Soap | (20/20 – 100%) | |
Excellent Keep it up!! | ||
Operations & Maintenance | (15/15 – 100%) | |
Excellent Keep it up!! | ||
Behavior Change And Capacity Building | (15/15 – 100%) | |
Excellent Keep it up!! |
Swachh Vidyalaya Puraskar Ratings 2018 | ||
Overall | (94 /100 – 94%) | |
Excellent Keep it up!! | ||
Water | (20/22 – 90.91%) | |
Excellent Keep it up!! | ||
Toilet | (24/28 – 85.71%) | |
Very Good. | ||
Handwashing with Soap | (20/20 – 100%) | |
Excellent Keep it up!! | ||
Operations & Maintenance | (15/15 – 100%) | |
Excellent Keep it up!! | ||
Behavior Change And Capacity Building | (15/15 – 100%) | |
Excellent Keep it up!! |
Swachh Vidyalaya Puraskar Ratings 2018 | ||
Overall | (91 /100 – 91%) | |
Excellent Keep it up!! | ||
Water | (20/22 – 90.91%) | |
Excellent Keep it up!! | ||
Toilet | (24/28 – 85.71%) | |
Very Good. | ||
Handwashing with Soap | (17/20 – 85%) | |
Very Good. | ||
Operations & Maintenance | (15/15 – 100%) | |
Excellent Keep it up!! | ||
Behavior Change And Capacity Building | (15/15 – 100%) | |
Excellent Keep it up!! |
Swachh Vidyalaya Puraskar Ratings 2018 | ||
Overall | (91 /100 – 91%) | |
Excellent Keep it up!! | ||
Water | (21/22 – 95.45%) | |
Excellent Keep it up!! | ||
Toilet | (23/28 – 82.14%) | |
Very Good. | ||
Handwashing with Soap | (17/20 – 85%) | |
Very Good. | ||
Operations & Maintenance | (15/15 – 100%) | |
Excellent Keep it up!! | ||
Behavior Change And Capacity Building | (15/15 – 100%) | |
Excellent Keep it up!! |
Swachh Vidyalaya Puraskar Ratings 2018 | ||
Overall | (96 /100 – 96%) | |
Excellent Keep it up!! | ||
Water | (20/22 – 90.91%) | |
Excellent Keep it up!! | ||
Toilet | (26/28 – 92.86%) | |
Excellent Keep it up!! | ||
Handwashing with Soap | (20/20 – 100%) | |
Excellent Keep it up!! | ||
Operations & Maintenance | (15/15 – 100%) | |
Excellent Keep it up!! | ||
Behavior Change And Capacity Building | (15/15 – 100%) | |
Excellent Keep it up!! |
Swachh Vidyalaya Puraskar Ratings 2018 | ||
Overall | (95 /100 – 95%) | |
Excellent Keep it up!! | ||
Water | (22/22 – 100%) | |
Excellent Keep it up!! | ||
Toilet | (24/28 – 85.71%) | |
Very Good. | ||
Handwashing with Soap | (19 / 20 – 95%) | |
Excellent Keep it up!! | ||
Operations & Maintenance | (15/15 – 100%) | |
Excellent Keep it up!! | ||
Behavior Change And Capacity Building | (15/15 – 100%) | |
Excellent Keep it up!! |
Swachh Vidyalaya Puraskar Ratings 2018 | ||
Overall | (85 / 100 – 85%) | |
Very Good. | ||
Water | (19 / 22 – 86.36%) | |
Very Good. | ||
Toilet | (23/28 – 82.14%) | |
Very Good. | ||
Handwashing with Soap | (18 / 20 – 90%) | |
Excellent Keep it up!! | ||
Operations & Maintenance | (15/15 – 100%) | |
Excellent Keep it up!! | ||
Behavior Change And Capacity Building | (10 / 15 – 66.67%) | |
Good, but there is a scope for improvement. |
Swachh Vidyalaya Puraskar Ratings 2018 | ||
Overall | (92 / 100 – 92%) | |
Excellent Keep it up!! | ||
Water | (19 / 22 – 86.36%) | |
Very Good. | ||
Toilet | (24 / 28 – 85.71%) | |
Very Good. | ||
Handwashing with Soap | (19 / 20 – 95%) | |
Excellent Keep it up!! | ||
Operations & Maintenance | (15/15 – 100%) | |
Excellent Keep it up!! | ||
Behavior Change And Capacity Building | (15 / 15 – 100%) | |
Excellent Keep it up!! |
Swachh Vidyalaya Puraskar Ratings 2018 | ||
Overall | (90 / 100 – 90%) | |
Excellent Keep it up!! | ||
Water | (20 / 22 – 90.91%) | |
Excellent Keep it up!! | ||
Toilet | (24/28 – 85.71%) | |
Very Good. | ||
Handwashing with Soap | (18 / 20 – 90%) | |
Excellent Keep it up!! | ||
Operations & Maintenance | (14/15 – 93%) | |
Excellent Keep it up!! | ||
Behavior Change And Capacity Building | (14 / 15 – 93%) | |
Excellent Keep it up!! |